Same models. Lower cost. No extra setup.
Production-ready pricing. Same official model.
| Platform | 1024ร1024 | 2048ร2048 | 4096ร4096 | Savings |
|---|---|---|---|---|
| NanoBananaAPI.devโ | $0.04 | $0.06 | $0.08 | 40% ~ 47% |
| Google AI Official | $0.067 | $0.101 | $0.134 | โ |
| fal.ai | $0.08 | $0.12 | $0.16 | โ |
| Replicate | $0.067 | $0.101 | $0.134 | โ |
Save up to 47% compared to official pricing
| Quantity | NanoBanana | Official | You Save |
|---|---|---|---|
| 100 images | $4.00 | $6.70 | $2.70 |
| 500 images | $20.00 | $33.50 | $13.50 |
| 1,000 images | $40.00 | $67.00 | $27.00 |
| 10,000 images | $400 | $670 | $270 |
Prices based on 1K resolution. Higher resolutions scale proportionally.
No markup. No hidden fees. Pay only for what you generate.
Professional-grade output quality
| Platform | 1024ร1024 | 2048ร2048 | 4096ร4096 | Savings |
|---|---|---|---|---|
| NanoBananaAPI.devโ | $0.08 | $0.08 | $0.16 | 40% |
| Google AI Official | $0.134 | $0.134 | $0.268 | โ |
| fal.ai | $0.15 | $0.15 | $0.3 | โ |
| Replicate | $0.14 | $0.14 | $0.28 | โ |
Save ~40%
| Quantity | NanoBanana | Official | You Save |
|---|---|---|---|
| 100 images | $8.00 | $13.40 | $5.40 |
| 500 images | $40.00 | $67.00 | $27.00 |
| 1,000 images | $80.00 | $134.00 | $54.00 |
Lowest cost for bulk generation
| Platform | 1024ร1024 | Savings |
|---|---|---|
| NanoBananaAPI.devโ | $0.02 | 49% |
| Google AI Official | $0.039 | โ |
| fal.ai | $0.039 | โ |
| Replicate | $0.039 | โ |
Save ~48%
| Quantity | NanoBanana | Official | You Save |
|---|---|---|---|
| 100 images | $2.00 | $3.90 | $1.90 |
| 1,000 images | $20.00 | $39.00 | $19.00 |
| 10,000 images | $200 | $390 | $190 |